Harga Pulsa Elektrik All Operator STAR PULSA
Update Produk : Rabu, 18 Maret 2026
| TELKOMSEL SUPER PROMO | |||
| Kode | Keterangan | Harga | Status |
| SX5 | Telkomsel Promo 5.000 (Mix) | 5.275 | Open |
| SX10 | Telkomsel Promo 10.000 (Mix) | 10.225 | Open |
| SX20 | Telkomsel Promo 20.000 (Mix) | 19.975 | Open |
| SX25 | Telkomsel Promo 25.000 (Mix) | 24.925 | Open |
| SX50 | Telkomsel Promo 50.000 (Mix) | 49.875 | Open |
| SX100 | Telkomsel Promo 100.000 (Mix) | 99.225 | Open |
| INDOSAT SUPER PROMO | |||
| Kode | Keterangan | Harga | Status |
| IP5 | Indosat Promo 5.000 (MIX) | 6.625 | Open |
| IP10 | Indosat Promo 10.000 (MIX) | 11.525 | Open |
| IP20 | Indosat Promo 20.000 (MIX) | 20.500 | Open |
| IP50 | Indosat Promo 50.000 (MIX) | 48.925 | Open |
| IP100 | Indosat Promo 100.000 (MIX) | 96.875 | Open |
| TRI REGULAR PROMO | |||
| Kode | Keterangan | Harga | Status |
| TX10 | TRI Reguler Promo 10.000 (MIX) | 10.175 | Open |
| TX20 | TRI Regular promo 20.000 (MIX) | 20.375 | Open |
| TX25 | TRI Reguler Promo 25.000 (MIX) | 24.675 | Open |
| TX50 | TRI Reguler Promo 50.000 (MIX) | 48.975 | Open |
| TX100 | TRI Reguler Promo 100.000 (MIX) | 98.025 | Open |
| SMARTFREN REGULER PROMO | |||
| Kode | Keterangan | Harga | Status |
| RX20 | Smartfren Reguler Promo 20.000 | 19.925 | Open |
| RX50 | Smartfren Reguler Promo 50.000 | 49.575 | Open |
| RX100 | Smartfren Reguler Promo 100.000 | 99.525 | Open |
| TELKOMSEL REGULER | ||||
| Kode | Keterangan | Harga | Poin | Status |
| SN2 | Telkomsel Reguler 2.000 | 3.025 | 1 | Open |
| SN3 | Telkomsel Reguler 3.000 | 3.987 | 1 | Open |
| SN5 | Telkomsel Reguler 5.000 | 5.325 | 1 | Open |
| SN10 | Telkomsel Reguler 10.000 | 10.275 | 1 | Open |
| SN15 | Telkomsel Reguler 15.000 | 15.025 | 1 | Open |
| SN20 | Telkomsel Reguler 20.000 | 20.025 | 1 | Open |
| SN25 | Telkomsel Reguler 25.000 | 25.025 | 1 | Open |
| SN26 | Telkomsel Reguler 26.000 | 26.025 | 1 | Open |
| SN27 | Telkomsel Reguler 27.000 | 27.025 | 1 | Open |
| SN28 | Telkomsel Reguler 28.000 | 28.025 | 1 | Open |
| SN30 | Telkomsel Reguler 30.000 | 29.975 | 1 | Open |
| SN31 | Telkomsel Reguler 31.000 | 30.925 | 1 | Open |
| SN32 | Telkomsel Reguler 32.000 | 32.025 | 1 | Open |
| SN33 | Telkomsel Reguler 33.000 | 33.025 | 1 | Open |
| SN34 | Telkomsel Reguler 34.000 | 33.975 | 1 | Open |
| SN35 | Telkomsel Reguler 35.000 | 35.025 | 1 | Open |
| SN36 | Telkomsel Reguler 36.000 | 35.925 | 1 | Open |
| SN37 | Telkomsel Reguler 37.000 | 36.975 | 1 | Open |
| SN38 | Telkomsel Reguler 38.000 | 37.975 | 1 | Open |
| SN39 | Telkomsel Reguler 39.000 | 38.875 | 1 | Open |
| SN40 | Telkomsel Reguler 40.000 | 40.025 | 1 | Open |
| SN41 | Telkomsel Reguler 41.000 | 40.875 | 1 | Open |
| SN42 | Telkomsel Reguler 42.000 | 41.875 | 1 | Open |
| SN43 | Telkomsel Reguler 43.000 | 42.875 | 1 | Open |
| SN44 | Telkomsel Reguler 44.000 | 43.875 | 1 | Open |
| SN45 | Telkomsel Reguler 45.000 | 44.925 | 1 | Open |
| SN46 | Telkomsel Reguler 46.000 | 45.875 | 1 | Open |
| SN47 | Telkomsel Reguler 47.000 | 46.925 | 1 | Open |
| SN48 | Telkomsel Reguler 48.000 | 47.925 | 1 | Open |
| SN49 | Telkomsel Reguler 49.000 | 48.925 | 1 | Open |
| SN50 | Telkomsel Reguler 50.000 | 49.975 | 1 | Open |
| SN51 | Telkomsel Reguler 51.000 | 51.075 | 2 | Open |
| SN52 | Telkomsel Reguler 52.000 | 52.025 | 2 | Open |
| SN53 | Telkomsel Reguler 53.000 | 52.875 | 2 | Open |
| SN54 | Telkomsel Reguler 54.000 | 53.875 | 2 | Open |
| SN55 | Telkomsel Reguler 55.000 | 55.025 | 2 | Open |
| SN57 | Telkomsel Reguler 57.000 | 56.875 | 2 | Open |
| SN56 | Telkomsel Reguler 56.000 | 57.025 | 2 | Open |
| SN58 | Telkomsel Reguler 58.000 | 58.025 | 2 | Open |
| SN59 | Telkomsel Reguler 59.000 | 58.875 | 2 | Open |
| SN60 | Telkomsel Reguler 60.000 | 59.875 | 2 | Open |
| SN61 | Telkomsel Reguler 61.000 | 60.875 | 2 | Open |
| SN62 | Telkomsel Reguler 62.000 | 61.875 | 2 | Open |
| SN63 | Telkomsel Reguler 63.000 | 62.875 | 2 | Open |
| SN64 | Telkomsel Reguler 64.000 | 63.875 | 2 | Open |
| SN65 | Telkomsel Reguler 65.000 | 64.875 | 2 | Open |
| SN66 | Telkomsel Reguler 66.000 | 65.875 | 2 | Open |
| SN67 | Telkomsel Reguler 67.000 | 66.875 | 2 | Open |
| SN68 | Telkomsel Reguler 68.000 | 68.025 | 2 | Open |
| SN69 | Telkomsel Reguler 69.000 | 68.875 | 2 | Open |
| SN70 | Telkomsel Reguler 70.000 | 70.025 | 2 | Open |
| SN71 | Telkomsel Reguler 71.000 | 70.875 | 2 | Open |
| SN72 | Telkomsel Reguler 72.000 | 71.875 | 2 | Open |
| SN73 | Telkomsel Reguler 73.000 | 72.875 | 2 | Open |
| SN74 | Telkomsel Reguler 74.000 | 73.875 | 2 | Open |
| SN75 | Telkomsel Reguler 75.000 | 75.025 | 2 | Open |
| SN76 | Telkomsel Reguler 76.000 | 75.875 | 2 | Open |
| SN77 | Telkomsel Reguler 77.000 | 76.875 | 2 | Open |
| SN78 | Telkomsel Reguler 78.000 | 77.875 | 2 | Open |
| SN79 | Telkomsel Reguler 79.000 | 78.875 | 2 | Open |
| SN80 | Telkomsel Reguler 80.000 | 79.875 | 3 | Open |
| SN81 | Telkomsel Reguler 81.000 | 80.875 | 3 | Open |
| SN82 | Telkomsel Reguler 82.000 | 81.875 | 3 | Open |
| SN83 | Telkomsel Reguler 83.000 | 82.875 | 3 | Open |
| SN84 | Telkomsel Reguler 84.000 | 83.875 | 3 | Open |
| SN85 | Telkomsel Reguler 85.000 | 84.925 | 3 | Open |
| SN86 | Telkomsel Reguler 86.000 | 85.875 | 3 | Open |
| SN87 | Telkomsel Reguler 87.000 | 86.875 | 3 | Open |
| SN88 | Telkomsel Reguler 88.000 | 87.875 | 3 | Open |
| SN89 | Telkomsel Reguler 89.000 | 88.875 | 3 | Open |
| SN90 | Telkomsel Reguler 90.000 | 90.025 | 3 | Open |
| SN91 | Telkomsel Reguler 91.000 | 90.875 | 3 | Open |
| SN92 | Telkomsel Reguler 92.000 | 91.875 | 3 | Open |
| SN93 | Telkomsel Reguler 93.000 | 92.875 | 3 | Open |
| SN94 | Telkomsel Reguler 94.000 | 93.875 | 3 | Open |
| SN95 | Telkomsel Reguler 95.000 | 95.025 | 3 | Open |
| SN96 | Telkomsel Reguler 96.000 | 95.875 | 3 | Open |
| SN97 | Telkomsel Reguler 97.000 | 96.875 | 3 | Open |
| SN98 | Telkomsel Reguler 98.000 | 97.875 | 3 | Open |
| SN99 | Telkomsel Reguler 99.000 | 98.775 | 3 | Open |
| SN100 | Telkomsel Reguler 100.000 | 99.525 | 5 | Open |
| SN150 | Telkomsel Reguler 150.000 | 150.025 | 5 | Open |
| SN200 | Telkomsel Reguler 200.000 | 199.525 | 10 | Open |
| SN300 | Telkomsel Reguler 300.000 | 299.825 | 10 | Open |
| SN500 | Telkomsel Reguler 500.000 | 498.875 | 10 | Open |
| TSEL TRANSFER (TanpaMasaAktif) | ||||
| Kode | Keterangan | Harga | Poin | Status |
| ST10 | Telkomsel Transfer (TanpaMasaAktif) 10.000 | 10.525 | 1 | Open |
| ST15 | Telkomsel Transfer (TanpaMasaAktif) 15.000 | 14.975 | 1 | Open |
| ST18 | Telkomsel Transfer (TanpaMasaAktif) 18.000 | 19.175 | 1 | Open |
| ST20 | Telkomsel Transfer (TanpaMasaAktif) 20.000 | 21.025 | 2 | Open |
| ST21 | Telkomsel Transfer (TanpaMasaAktif) 21.000 | 22.875 | 2 | Open |
| ST22 | Telkomsel Transfer (TanpaMasaAktif) 22.000 | 23.600 | 1 | Open |
| ST23 | Telkomsel Transfer (TanpaMasaAktif) 23.000 | 24.875 | 1 | Open |
| ST25 | Telkomsel Transfer (TanpaMasaAktif) 25.000 | 25.275 | 2 | Open |
| ST26 | Telkomsel Transfer (TanpaMasaAktif) 26.000 | 26.375 | 2 | Open |
| ST27 | Telkomsel Transfer (TanpaMasaAktif) 27.000 | 27.800 | 2 | Open |
| ST28 | Telkomsel Transfer (TanpaMasaAktif) 28.000 | 28.375 | 1 | Open |
| ST29 | Telkomsel Transfer (TanpaMasaAktif) 29.000 | 29.875 | 2 | Open |
| ST30 | Telkomsel Transfer (TanpaMasaAktif) 30.000 | 29.875 | 2 | Open |
| ST31 | Telkomsel Transfer (TanpaMasaAktif) 31.000 | 31.175 | 1 | Open |
| ST32 | Telkomsel Transfer (TanpaMasaAktif) 32.000 | 32.575 | 3 | Open |
| ST33 | Telkomsel Transfer (TanpaMasaAktif) 33.000 | 33.525 | 2 | Open |
| ST34 | Telkomsel Transfer (TanpaMasaAktif) 34.000 | 34.025 | 1 | Open |
| ST35 | Telkomsel Transfer (TanpaMasaAktif) 35.000 | 34.925 | 3 | Open |
| ST36 | Telkomsel Transfer (TanpaMasaAktif) 36.000 | 36.275 | 2 | Open |
| ST40 | Telkomsel Transfer (TanpaMasaAktif) 40.000 | 39.875 | 3 | Open |
| ST41 | Telkomsel Transfer (TanpaMasaAktif) 41.000 | 40.825 | 4 | Open |
| ST42 | Telkomsel Transfer (TanpaMasaAktif) 42.000 | 41.825 | 1 | Open |
| ST45 | Telkomsel Transfer (TanpaMasaAktif) 45.000 | 45.440 | 4 | Open |
| ST47 | Telkomsel Transfer (TanpaMasaAktif) 47.000 | 46.525 | 4 | Open |
| ST50 | Telkomsel Transfer (TanpaMasaAktif) 50.000 | 49.775 | 5 | Open |
| ST51 | Telkomsel Transfer (TanpaMasaAktif) 51.000 | 51.225 | 5 | Open |
| ST52 | Telkomsel Transfer (TanpaMasaAktif) 52.000 | 52.025 | 5 | Open |
| ST55 | Telkomsel Transfer (TanpaMasaAktif) 55.000 | 55.275 | 5 | Open |
| ST56 | Telkomsel Transfer (TanpaMasaAktif) 56.000 | 55.675 | 5 | Open |
| ST57 | Telkomsel Transfer (TanpaMasaAktif) 57.000 | 57.025 | 5 | Open |
| ST58 | Telkomsel Transfer (TanpaMasaAktif) 58.000 | 57.175 | 5 | Open |
| ST59 | Telkomsel Transfer (TanpaMasaAktif) 59.000 | 58.175 | 5 | Open |
| ST60 | Telkomsel Transfer (TanpaMasaAktif) 60.000 | 59.875 | 5 | Open |
| ST65 | Telkomsel Transfer (TanpaMasaAktif) 65.000 | 64.275 | 5 | Open |
| ST67 | Telkomsel Transfer (TanpaMasaAktif) 67.000 | 65.725 | 5 | Open |
| ST68 | Telkomsel Transfer (TanpaMasaAktif) 68.000 | 67.275 | 5 | Open |
| ST70 | Telkomsel Transfer (TanpaMasaAktif) 70.000 | 69.175 | 5 | Open |
| ST71 | Telkomsel Transfer (TanpaMasaAktif) 71.000 | 70.175 | 5 | Open |
| ST72 | Telkomsel Transfer (TanpaMasaAktif) 72.000 | 71.075 | 5 | Open |
| ST73 | Telkomsel Transfer (TanpaMasaAktif) 73.000 | 72.075 | 5 | Open |
| ST74 | Telkomsel Transfer (TanpaMasaAktif) 74.000 | 73.075 | 5 | Open |
| ST75 | Telkomsel Transfer (TanpaMasaAktif) 75.000 | 73.925 | 2 | Open |
| ST76 | Telkomsel Transfer (TanpaMasaAktif) 76.000 | 75.075 | 5 | Open |
| ST77 | Telkomsel Transfer (TanpaMasaAktif) 77.000 | 76.075 | 5 | Open |
| ST78 | Telkomsel Transfer (TanpaMasaAktif) 78.000 | 77.075 | 5 | Open |
| ST79 | Telkomsel Transfer (TanpaMasaAktif) 79.000 | 78.075 | 5 | Open |
| ST80 | Telkomsel Transfer (TanpaMasaAktif) 80.000 | 79.075 | 5 | Open |
| ST81 | Telkomsel Transfer (TanpaMasaAktif) 81.000 | 80.075 | 5 | Open |
| ST82 | Telkomsel Transfer (TanpaMasaAktif) 82.000 | 80.845 | 5 | Open |
| ST85 | Telkomsel Transfer (TanpaMasaAktif) 85.000 | 83.025 | 5 | Open |
| ST87 | Telkomsel Transfer (TanpaMasaAktif) 87.000 | 85.525 | 5 | Open |
| ST90 | Telkomsel Transfer (TanpaMasaAktif) 90.000 | 89.925 | 5 | Open |
| ST91 | Telkomsel Transfer (TanpaMasaAktif) 91.000 | 90.075 | 5 | Open |
| ST95 | Telkomsel Transfer (TanpaMasaAktif) 95.000 | 93.275 | 5 | Open |
| ST97 | Telkomsel Transfer (TanpaMasaAktif) 97.000 | 94.175 | 5 | Open |
| ST98 | Telkomsel Transfer (TanpaMasaAktif) 98.000 | 95.175 | 5 | Open |
| ST99 | Telkomsel Transfer (TanpaMasaAktif) 99.000 | 96.175 | 5 | Open |
| ST100 | Telkomsel Transfer (TanpaMasaAktif) 100.000 | 99.725 | 5 | Open |
| ST101 | Telkomsel Transfer (TanpaMasaAktif) 101.000 | 100.525 | 5 | Open |
| ST102 | Telkomsel Transfer (TanpaMasaAktif) 102.000 | 101.675 | 5 | Open |
| ST103 | Telkomsel Transfer (TanpaMasaAktif) 103.000 | 101.675 | 5 | Open |
| ST105 | Telkomsel Transfer (TanpaMasaAktif) 105.000 | 104.525 | 5 | Open |
| ST110 | Telkomsel Transfer (TanpaMasaAktif) 110.000 | 109.775 | 5 | Open |
| ST111 | Telkomsel Transfer (TanpaMasaAktif) 111.000 | 109.775 | 2 | Open |
| ST112 | Telkomsel Transfer (TanpaMasaAktif) 112.000 | 110.875 | 5 | Open |
| ST115 | Telkomsel Transfer (TanpaMasaAktif) 115.000 | 114.375 | 5 | Open |
| ST120 | Telkomsel Transfer (TanpaMasaAktif) 120.000 | 119.025 | 5 | Open |
| ST121 | Telkomsel Transfer (TanpaMasaAktif) 121.000 | 119.175 | 5 | Open |
| ST122 | Telkomsel Transfer (TanpaMasaAktif) 122.000 | 120.075 | 5 | Open |
| ST123 | Telkomsel Transfer (TanpaMasaAktif) 123.000 | 121.075 | 5 | Open |
| ST125 | Telkomsel Transfer (TanpaMasaAktif) 125.000 | 123.075 | 5 | Open |
| ST130 | Telkomsel Transfer (TanpaMasaAktif) 130.000 | 127.875 | 8 | Open |
| ST135 | Telkomsel Transfer (TanpaMasaAktif) 135.000 | 132.525 | 5 | Open |
| ST140 | Telkomsel Transfer (TanpaMasaAktif) 140.000 | 137.525 | 10 | Open |
| ST145 | Telkomsel Transfer (TanpaMasaAktif) 145.000 | 141.875 | 5 | Open |
| ST150 | Telkomsel Transfer (TanpaMasaAktif) 150.000 | 146.575 | 5 | Open |
| ST155 | Telkomsel Transfer (TanpaMasaAktif) 155.000 | 149.525 | 5 | Open |
| ST160 | Telkomsel Transfer (TanpaMasaAktif) 160.000 | 155.025 | 5 | Open |
| ST165 | Telkomsel Transfer (TanpaMasaAktif) 165.000 | 160.825 | 5 | Open |
| ST170 | Telkomsel Transfer (TanpaMasaAktif) 170.000 | 163.875 | 5 | Open |
| ST175 | Telkomsel Transfer (TanpaMasaAktif) 175.000 | 168.875 | 5 | Open |
| ST180 | Telkomsel Transfer (TanpaMasaAktif) 180.000 | 175.055 | 5 | Open |
| ST185 | Telkomsel Transfer (TanpaMasaAktif) 185.000 | 178.175 | 5 | Open |
| ST190 | Telkomsel Transfer (TanpaMasaAktif) 190.000 | 185.225 | 5 | Open |
| ST195 | Telkomsel Transfer (TanpaMasaAktif) 195.000 | 187.075 | 5 | Open |
| ST200 | Telkomsel Transfer (TanpaMasaAktif) 200.000 | 196.875 | 5 | Open |
| ST300 | Telkomsel Transfer (TanpaMasaAktif) 300.000 | 296.525 | 5 | Open |
| ST350 | Telkomsel Transfer (TanpaMasaAktif) 350.000 | 347.925 | 5 | Open |
| ST450 | Telkomsel Transfer (TanpaMasaAktif) 450.000 | 435.525 | 5 | Open |
| ST500 | Telkomsel Transfer (TanpaMasaAktif) 500.000 | 496.025 | 5 | Open |
| BY.U | ||||
| Kode | Keterangan | Harga | Poin | Status |
| BYU2 | BY.U Reguler 2.000 | 2.975 | 1 | Open |
| BYU3 | BY.U Reguler 3.000 | 3.825 | 1 | Open |
| BYU4 | BY.U Reguler 4.000 | 4.975 | 1 | Open |
| BYU5 | BY.U Reguler 5.000 | 5.475 | 1 | Open |
| BYU6 | BY.U Reguler 6.000 | 7.000 | 1 | Open |
| BYU7 | BY.U Reguler 7.000 | 7.925 | 1 | Open |
| BYU8 | BY.U Reguler 8.000 | 8.975 | 1 | Open |
| BYU9 | BY.U Reguler 9.000 | 10.025 | 1 | Open |
| BYU10 | BY.U Reguler 10.000 | 10.525 | 1 | Open |
| BYU15 | BY.U Reguler 15.000 | 15.075 | 2 | Open |
| BYU20 | BY.U Reguler 20.000 | 20.075 | 1 | Open |
| BYU25 | BY.U Reguler 25.000 | 25.125 | 2 | Open |
| BYU30 | BY.U Reguler 30.000 | 30.075 | 2 | Open |
| BYU35 | BY.U Reguler 35.000 | 35.275 | 3 | Open |
| BYU40 | BY.U Reguler 40.000 | 40.275 | 4 | Open |
| BYU45 | BY.U Reguler 45.000 | 45.275 | 4 | Open |
| BYU50 | BY.U Reguler 50.000 | 50.025 | 2 | Open |
| BYU55 | BY.U Reguler 55.000 | 55.275 | 5 | Open |
| BYU60 | BY.U Reguler 60.000 | 60.275 | 5 | Open |
| BYU65 | BY.U Reguler 65.000 | 65.275 | 6 | Open |
| BYU70 | BY.U Reguler 70.000 | 70.275 | 6 | Open |
| BYU75 | BY.U Reguler 75.000 | 75.275 | 7 | Open |
| BYU80 | BY.U Reguler 80.000 | 80.275 | 7 | Open |
| BYU85 | BY.U Reguler 85.000 | 85.275 | 7 | Open |
| BYU90 | BY.U Reguler 90.000 | 90.275 | 8 | Open |
| BYU95 | BY.U Reguler 95.000 | 95.275 | 8 | Open |
| BYU100 | BY.U Reguler 100.000 | 100.025 | 8 | Open |
| BYU150 | BY.U Reguler 150.000 | 150.025 | 10 | Open |
| BYU200 | BY.U Reguler 200.000 | 200.025 | 10 | Open |
| BYU300 | BY.U Reguler 300.000 | 298.525 | 10 | Open |
| BYU500 | BY.U Reguler 500.000 | 498.875 | 15 | Open |
| TSEL MASA AKTIF (TANPA PULSA) | ||||
| Kode | Keterangan | Harga | Poin | Status |
| SMA5 | Masa Aktif Telkomsel 5 Hari (Tanpa Pulsa) | 2.775 | 1 | Open |
| SMA10 | Masa Aktif Telkomsel 10 Hari (Tanpa Pulsa) | 4.275 | 1 | Open |
| SMA15 | Masa Aktif Telkomsel 15 Hari (Tanpa Pulsa) | 5.975 | 1 | Open |
| SMA30 | Masa Aktif Telkomsel 30 Hari (Tanpa Pulsa) | 13.825 | 1 | Open |
| SMA90 | Masa Aktif Telkomsel 90 Hari (Tanpa Pulsa) | 32.775 | 1 | Open |
| SMA180 | Masa Aktif Telkomsel 180 Hari (Tanpa Pulsa) | 59.875 | 1 | Open |
| SMA360 | Masa Aktif Telkomsel 360 Hari (Tanpa Pulsa) | 111.825 | 2 | Open |
| INDOSAT REGULER | ||||
| Kode | Keterangan | Harga | Poin | Status |
| IN5 | Indosat Reguler 5.000 | 6.725 | 1 | Open |
| IN10 | Indosat Reguler 10.000 | 11.725 | 1 | Open |
| IN12 | Indosat Reguler 12.000 | 13.175 | 1 | Open |
| IN15 | Indosat Reguler 15.000 | 15.875 | 1 | Open |
| IN20 | Indosat Reguler 20.000 | 20.825 | 1 | Open |
| IN25 | Indosat Reguler 25.000 | 25.825 | 1 | Open |
| IN30 | Indosat Reguler 30.000 | 30.625 | 1 | Open |
| IN40 | Indosat Reguler 40.000 | 40.025 | 1 | Open |
| IN50 | Indosat Reguler 50.000 | 49.525 | 2 | Open |
| IN60 | Indosat Reguler 60.000 | 60.025 | 2 | Open |
| IN70 | Indosat Reguler 70.000 | 69.225 | 2 | Open |
| IN80 | Indosat Reguler 80.000 | 79.475 | 3 | Open |
| IN90 | Indosat Reguler 90.000 | 89.525 | 3 | Open |
| IN100 | Indosat Reguler 100.000 | 99.275 | 5 | Open |
| IN125 | Indosat Reguler 125.000 | 124.775 | 5 | Open |
| IN150 | Indosat Reguler 150.000 | 148.675 | 5 | Open |
| IN175 | Indosat Reguler 175.000 | 174.275 | 5 | Open |
| IN200 | Indosat Reguler 200.000 | 198.675 | 5 | Open |
| IN250 | Indosat Reguler 250.000 | 248.525 | 10 | Open |
| IN300 | Indosat Reguler 300.000 | 296.875 | 10 | Open |
| IN400 | Indosat Reguler 400.000 | 395.025 | 10 | Open |
| IN500 | Indosat Reguler 500.000 | 495.025 | 12 | Open |
| IN1000 | Indosat Reguler 1.000.000 | 987.175 | 12 | Open |
| INDOSAT TRANSFER | ||||
| Kode | Keterangan | Harga | Poin | Status |
| IT5 | Indosat Transfer 5.000 + Masa Aktif 2 Hari | 5.875 | 2 | Open |
| IT10 | Indosat Transfer 10.000 + Masa Aktif 3 Hari | 10.975 | 3 | Open |
| IT15 | Indosat Transfer 15.000 + Masa Aktif 7 Hari | 15.525 | 3 | Open |
| IT20 | Indosat Transfer 20.000 + Masa Aktif 7 Hari | 20.525 | 3 | Open |
| IT25 | Indosat Transfer 25.000 + Masa Aktif 15 Hari | 25.675 | 5 | Open |
| IT30 | Indosat Transfer 30.000 + Masa Aktif 15 Hari | 30.575 | 5 | Open |
| IT35 | Indosat Transfer 35.000 + Masa Aktif 15 Hari | 35.525 | 5 | Open |
| IT40 | Indosat Transfer 40.000 + Masa Aktif 15 Hari | 40.275 | 5 | Open |
| IT45 | Indosat Transfer 45.000 + Masa Aktif 15 Hari | 45.275 | 5 | Open |
| IT50 | Indosat Transfer 50.000 + Masa Aktif 22 Hari | 49.875 | 5 | Open |
| IT55 | Indosat Transfer 55.000 + Masa Aktif 22 Hari | 55.525 | 5 | Open |
| IT60 | Indosat Transfer 60.000 + Masa Aktif 22 Hari | 59.825 | 5 | Open |
| IT65 | Indosat Transfer 65.000 + Masa Aktif 22 Hari | 64.825 | 5 | Open |
| IT70 | Indosat Transfer 70.000 + Masa Aktif 22 Hari | 69.775 | 5 | Open |
| IT75 | Indosat Transfer 75.000 + Masa Aktif 22 Hari | 75.025 | 2 | Open |
| IT80 | Indosat Transfer 80.000 + Masa Aktif 22 Hari | 79.575 | 5 | Open |
| IT85 | Indosat Transfer 85.000 + Masa Aktif 22 Hari | 84.425 | 5 | Open |
| IT90 | Indosat Transfer 90.000 + Masa Aktif 22 Hari | 88.875 | 5 | Open |
| IT95 | Indosat Transfer 95.000 + Masa Aktif 22 Hari | 94.475 | 5 | Open |
| IT100 | Indosat Transfer 100.000 + Masa Aktif 30 Hari | 99.025 | 5 | Open |
| IT105 | Indosat Transfer 105.000 + Masa Aktif 30 Hari | 105.825 | 5 | Open |
| IT110 | Indosat Transfer 110.000 + Masa Aktif 30 Hari | 110.900 | 5 | Open |
| IT115 | Indosat Transfer 115.000 + Masa Aktif 30 Hari | 115.525 | 5 | Open |
| IT120 | Indosat Transfer 120.000 + Masa Aktif 30 Hari | 120.975 | 5 | Open |
| IT125 | Indosat Transfer 125.000 + Masa Aktif 30 Hari | 125.875 | 5 | Open |
| IT130 | Indosat Transfer 130.000 + Masa Aktif 30 Hari | 130.475 | 5 | Open |
| IT135 | Indosat Transfer 135.000 + Masa Aktif 30 Hari | 135.600 | 5 | Open |
| IT140 | Indosat Transfer 140.000 + Masa Aktif 30 Hari | 140.575 | 5 | Open |
| IT145 | Indosat Transfer 145.000 + Masa Aktif 30 Hari | 145.575 | 5 | Open |
| IT150 | Indosat Transfer 150.000 + Masa Aktif 30 Hari | 149.525 | 5 | Open |
| IT155 | Indosat Transfer 155.000 + Masa Aktif 45 Hari | 156.675 | 5 | Open |
| IT160 | Indosat Transfer 160.000 + Masa Aktif 45 Hari | 159.975 | 5 | Open |
| IT165 | Indosat Transfer 165.000 + Masa Aktif 45 Hari | 164.875 | 5 | Open |
| IT170 | Indosat Transfer 170.000 + Masa Aktif 45 Hari | 169.825 | 5 | Open |
| IT175 | Indosat Transfer 175.000 + Masa Aktif 45 Hari | 174.725 | 5 | Open |
| IT180 | Indosat Transfer 180.000 + Masa Aktif 45 Hari | 179.575 | 5 | Open |
| IT185 | Indosat Transfer 185.000 + Masa Aktif 45 Hari | 186.275 | 5 | Open |
| IT190 | Indosat Transfer 190.000 + Masa Aktif 45 Hari | 189.575 | 5 | Open |
| IT195 | Indosat Transfer 195.000 + Masa Aktif 45 Hari | 196.075 | 5 | Open |
| IT200 | Indosat Transfer 200.000 + Masa Aktif 45 Hari | 198.575 | 5 | Open |
| XL REGULER | ||||
| Kode | Keterangan | Harga | Poin | Status |
| XL5 | XL Reguler 5.000 | 5.925 | 1 | Open |
| XL10 | XL Reguler 10.000 | 10.925 | 1 | Open |
| XL15 | XL Reguler 15.000 | 15.075 | 1 | Open |
| XL25 | XL Reguler 25.000 | 25.075 | 1 | Open |
| XL30 | XL Reguler 30.000 | 30.075 | 1 | Open |
| XL40 | XL Reguler 40.000 | 40.025 | 1 | Open |
| XL50 | XL Reguler 50.000 | 50.025 | 1 | Open |
| XL60 | XL Reguler 60.000 | 60.000 | 2 | Open |
| XL70 | XL Reguler 70.000 | 70.000 | 2 | Open |
| XL80 | XL Reguler 80.000 | 80.000 | 2 | Open |
| XL90 | XL Reguler 90.000 | 90.000 | 5 | Open |
| XL100 | XL Reguler 100.000 | 99.725 | 5 | Open |
| XL150 | XL Reguler 150.000 | 149.775 | 5 | Open |
| XL200 | XL Reguler 200.000 | 199.775 | 5 | Open |
| XL300 | XL Reguler 300.000 | 299.525 | 5 | Open |
| XL500 | XL Reguler 500.000 | 499.525 | 5 | Open |
| XL TRANSFER | ||||
| Kode | Keterangan | Harga | Poin | Status |
| XLT5 | XL Transfer 5.000 + Masa Aktif 3 Hari | 5.925 | 1 | Open |
| XLT10 | XL Transfer 10.000 + Masa Aktif 5 Hari | 10.825 | 1 | Open |
| XLT15 | XL Transfer 15.000 + Masa Aktif 5 Hari | 15.175 | 1 | Open |
| XLT20 | XL Transfer 20.000 + Masa Aktif 5 Hari | 20.525 | 1 | Open |
| XLT25 | XL Transfer 25.000 + Masa Aktif 10 Hari | 25.075 | 1 | Open |
| XLT30 | XL Transfer 30.000 + Masa Aktif 10 Hari | 30.475 | 1 | Open |
| XLT35 | XL Transfer 35.000 + Masa Aktif 10 Hari | 35.475 | 1 | Open |
| XLT40 | XL Transfer 40.000 + Masa Aktif 10 Hari | 40.275 | 1 | Open |
| XLT45 | XL Transfer 45.000 + Masa Aktif 10 Hari | 45.025 | 1 | Open |
| XLT50 | XL Transfer 50.000 + Masa Aktif 15 Hari | 50.025 | 1 | Open |
| XLT55 | XL Transfer 55.000 + Masa Aktif 15 Hari | 55.375 | 1 | Open |
| XLT60 | XL Transfer 60.000 + Masa Aktif 15 Hari | 59.875 | 2 | Open |
| XLT65 | XL Transfer 65.000 + Masa Aktif 15 Hari | 64.875 | 2 | Open |
| XLT70 | XL Transfer 70.000 + Masa Aktif 15 Hari | 69.875 | 2 | Open |
| XLT75 | XL Transfer 75.000 + Masa Aktif 15 Hari | 74.825 | 2 | Open |
